Concord manufactures fermentation and semi-synthetic based products in the therapeutic segments such as Immunosuppressants, Anti-bacterial, Oncology, Anti-fungals & others. This wide range of products has attracted customers across the globe. Concord also has a robust pipeline of products under development.
S. No | Product | Usage/ Therapeutic Segment |
1 | Tacrolimus(*) | Immunosuppressant |
2 | Mycophenolate Mofetil | |
3 | Mycophenolate Sodium | |
4 | Cyclosporine | |
5 | Sirolimus | |
6 | Pimecrolimus | |
7 | Mupirocin | Anti-bacterials |
8 | Mupirocin Calcium | |
9 | Vancomycin Hydrochloride | |
10 | Teicoplanin | |
11 | Anidulafungin | Anti-fungals |
12 | Micafungin Sodium | |
13 | Caspofungi | |
14 | Temsirolimus | Oncology Drugs |
15 | Everolimus(**) | |
16 | Romidepsin | |
17 | Mitomycin | |
18 | Dactinomycin | |
19 | Midostaurin | |
20 | Lovastatin | Others |
21 | Pravastatin Sodium |
S. No | Molecule | Therapy Area |
1 | Polymyxin B | Anti-infectives |
2 | Fidaxomicin | |
3 | Daptomycin | |
4 | Nystatin | |
5 | Epirubicin | Oncology |
6 | Doxorubicin | |
7 | Idarubicin | |
8 | Pirarubicin |
For more information on API's, please send your enquiry to: sales@concordbiotech.com
Note : Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes a patent infringement and liability for patent infringement is exclusively understood at buyer's risk.